| Issuer |
Japan
|
|---|---|
| Emperor |
Kōmei (1846-1867)
|
| Type | Standard circulation coins |
| Years | 1854-1865 |
| Value | 1 Shu (1⁄16) |
| Currency | Ryō (1595-1874) |
| Composition | Silver (.968) |
| Weight | 1.86 g |
| Size | 16 × 9.5 mm |
| Thickness | 1 mm |
| Shape | Rectangular (irregular) |
| Technique | Hammered, Countermarked |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 282638 |
| References | DHJ# 9.86 David Hartill; 2011. Early Japanese Coins. Self-published, Gamlingay, United Kingdom. Japan Numismatic Dealers Association (publisher). 日本貨幣カタログ. Japan Numismatic Dealers Association, Tokyo, Japan (37 volumes). |
Incuse 'Jo' counter mark over 4 kanji in pearl border
Script: Chinese (traditional, regular script)
Lettering:
定
常銀
是座
Translation:
Guaranteed
Ginza (Silver Mint)
Joze (Mint Official)
3 vertical kanji in pearl border
Script: Chinese (traditional, regular script)
Lettering:
一
朱
銀
Translation: One shu silver
Vertical reeding on short sides,
slanted reeding on long sides
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1854-1865) | $ 25 | $ 26 | $ 27 | Jj | 28% | ||||||||||
| ND (1854-1865) | Jk | 2% | |||||||||||||
| ND (1854-1865) | Jl | 0% | |||||||||||||
| ND (1854-1865) | Jm | 0% | |||||||||||||
| ND (1854-1865) | Jn | 0% | |||||||||||||
| ND (1854-1865) | Jo | 9% | |||||||||||||
| ND (1854-1865) | Jp | 2% | |||||||||||||
| ND (1854-1865) | Kj | 3% | |||||||||||||
| ND (1854-1865) | Kk | 4% | |||||||||||||
| ND (1854-1865) | Kl | 2% | |||||||||||||
| ND (1854-1865) | Km | 0.7% | |||||||||||||
| ND (1854-1865) | Kn | 3% | |||||||||||||
| ND (1854-1865) | Ko | 2% | |||||||||||||
| ND (1854-1865) | Kp | 0% | |||||||||||||
| ND (1854-1865) | Lj | 3% | |||||||||||||
| ND (1854-1865) | Lk | 1.4% | |||||||||||||
| ND (1854-1865) | Lm | 2% | |||||||||||||
| ND (1854-1865) | Ln | 1.4% | |||||||||||||
| ND (1854-1865) |
|
$ 26 | Lo | 2% | |||||||||||
| ND (1854-1865) | Lp | 1.4% | |||||||||||||
| ND (1854-1865) | Mj | 0.7% | |||||||||||||
| ND (1854-1865) | Mk | 0% | |||||||||||||
| ND (1854-1865) | Ml | 1.4% | |||||||||||||
| ND (1854-1865) |
|
Mm | 2% | ||||||||||||
| ND (1854-1865) | Mn | 2% | |||||||||||||
| ND (1854-1865) | Mo | 0.7% | |||||||||||||
| ND (1854-1865) | Mp | 0% | |||||||||||||
| ND (1854-1865) | Nj | 0% | |||||||||||||
| ND (1854-1865) | Nk | 0.7% | |||||||||||||
| ND (1854-1865) | Nl | 0% | |||||||||||||
| ND (1854-1865) | Nm | 1.4% | |||||||||||||
| ND (1854-1865) | Nn | 2% | |||||||||||||
| ND (1854-1865) | No | 0% | |||||||||||||
| ND (1854-1865) | Np | 0% | |||||||||||||
| ND (1854-1865) | Oj | 0.7% | |||||||||||||
| ND (1854-1865) | Ok | 0% | |||||||||||||
| ND (1854-1865) | Ol | 0% | |||||||||||||
| ND (1854-1865) | Om | 1.4% | |||||||||||||
| ND (1854-1865) | On | 0.7% | |||||||||||||
| ND (1854-1865) | Oo | 0% | |||||||||||||
| ND (1854-1865) | Op | 0% | |||||||||||||
| ND (1854-1865) | Pj | 0% | |||||||||||||
| ND (1854-1865) | Pk | 0% | |||||||||||||
| ND (1854-1865) | Pl | 2% | |||||||||||||
| ND (1854-1865) | Pm | 0.7% | |||||||||||||
| ND (1854-1865) | Pn | 2% | |||||||||||||
| ND (1854-1865) | Po | 1.4% | |||||||||||||
| ND (1854-1865) | Pp | 0% | |||||||||||||
| ND (1854-1865) | Qj | 0% | |||||||||||||
| ND (1854-1865) | Qk | 0.7% | |||||||||||||
| ND (1854-1865) | Ql | 0% | |||||||||||||
| ND (1854-1865) | Qm | 0.7% | |||||||||||||
| ND (1854-1865) | Qn | 0% | |||||||||||||
| ND (1854-1865) | Qo | 0% | |||||||||||||
| ND (1854-1865) | Qp | 0% | |||||||||||||
| ND (1854-1865) | Rj | 1.4% | |||||||||||||
| ND (1854-1865) | Rk | 1.4% | |||||||||||||
| ND (1854-1865) | Rl | 0% | |||||||||||||
| ND (1854-1865) | Rm | 0.7% | |||||||||||||
| ND (1854-1865) | Rn | 0.7% | |||||||||||||
| ND (1854-1865) | Ro | 1.4% | |||||||||||||
| ND (1854-1865) | Rp | 1.4% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Ymotonaga123, sigeichi, CanBird81




(×23)



(×14)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 120 Lot 269
|
13 Apr 2024 | ND (1854-1865) – Lo | XF |
USD 31.25
(EUR 27.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 94 Lot 1992
|
30 Aug 2023 | Undetermined | UNC |
USD 54.39
(EUR 47.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 92 Lot 1977
|
15 Aug 2023 | Undetermined | AU |
USD 54.39
(EUR 47.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||