| Issuer |
Duchy of Saxe-Weimar-Eisenach
(Saxe-Weimar-Eisenach, German States)
|
|---|---|
| Duke |
Charles Augustus (Karl August) (1758-1815)
|
| Regent |
Anna Amalia of Brunswick-Wolfenbüttel (Anna Amalia von Braunschweig-Wolfenbüttel) (1758-1775)
|
| Type | Standard circulation coins |
| Years | 1763-1765 |
| Value | ⅔ Thaler (½) |
| Currency | Thaler (1741-1870) |
| Composition | Silver (.833) |
| Weight | 13.97 g |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 278706 |
| References | KoppeSW# 573 Lothar Koppe; 2007. Die Münzen des Hauses Sachsen-Weimar: 1573 bis 1918 = The Coinage of the House of Saxe-Weimar. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany. Standard Catalog of World Coins (86 volumes). |
Medium bust to left
Script: Latin
Lettering:
AMALIA TVTRIX REG • SAX • VINAR • & ISENAC •
K
Ornate shield of 18-fold arms in crowned baroque frame, value 2/3 below in cartouche, date in margin at upper right
Script: Latin
Lettering:
F. S. W. U. E. O. V. M. / XX. EINE FEINE MARCK.
2/3
S S
1764
| KL | Johann Anton David Klinghammer, Cutter, Hildburghausen (1760-1763), Eisenach (1763-1765) |
| FS | Friedrich Siegmund Schäfer, Mint Master, Eisenach (1754-1776) |
| K | Johann Anton David Klinghammer, Cutter, Hildburghausen (1760-1763), Eisenach (1763-1765) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1763 | KL FS | 5 000 | |||||||||||||
| 1764 | K FS | ||||||||||||||
| 1765 | FS | ||||||||||||||
| 1765 | K FS | ||||||||||||||
No member from this site currently wants to exchange it.