| Issuer |
Italian notgeld
(Italy) |
|---|---|
| Type | Emergency banknotes |
| Years | 1976-1977 |
| Currency | Lira |
| Composition | Paper |
| Size | 120 × 65 mm |
| Shape | Rectangular |
| Demonetized | Yes |
| Number | N# 267257 |
| References | P# 1271b Standard Catalog of World Paper Money (10 volumes). |
Series: Miniassegno
Green print on green underprint.
Serial number appears in black at lower left
Script: Latin
Lettering:
La Banca Di Credito Agrario Di Ferrara
pagherà a vista per questo Assegno Circolare
Lire Cento
ASSOCIAZIONE PROVINCIALE COMMERCIANTI DI FERRARA
Translation: The Agrarian Credit Bank of Ferrara will pay One Hundred Lire for this certified check on sight.
Green print on green underprint building scene.
Script: Latin
Lettering:
IL PRESENTE ASSEGNO PUÒ CIRCOLARE
SOLTANTO IN ITALIA
GIRATE
Banca Di Credito Agrario Di Ferrara
Vale
100
Lire
Translation:
This check may be circulated only in Italy
The Agrarian Credit Bank of Ferrara
Value 100 Lire
The note has a watermark at upper left showing a seal. Image shown is from note dated April 04, 1977.
© Steve-B
@Steve-B
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1976-Feb-16 | UNIONE INDUSTRIALI DI FERRARA | 0% | |||||||||||||
| 1976-Feb-17 | LEVI ARREDAMENTI s.a.s. FERRARA | 0% | |||||||||||||
| 1976-Feb-17 | UNIONE INDUSTRIALI DI FERRARA | 0.7% | |||||||||||||
| 1976-Mar-01 | Associazione Prov.le Commercianti Di Ferrara | 1.4% | |||||||||||||
| 1976-Mar-01 | UNIONE INDUSTRIALI DI FERRARA | 0% | |||||||||||||
| 1976-Mar-26 | Associazione Prov.le Commercianti Di Ferrara | 0.7% | |||||||||||||
| 1976-Jun-21 | Associazione Prov.le Commercianti Di Ferrara | 1.4% | |||||||||||||
| 1976-Jun-21 | P-G 1271b.1: Associazione Prov. Agricoltori di Ferrara | 1.4% | |||||||||||||
| 1976-Jun-24 | Associazione Prov.le Commercianti Di Ferrara | 0% | |||||||||||||
| 1976-Jun-24 | P-G 1271b.2: Associazione Prov. Agricoltori di Ferrara | 6% | |||||||||||||
| 1976-Jul-26 | Associazione Prov.le Commercianti Di Ferrara | 6% | |||||||||||||
| 1976-Aug-10 | Associazione Prov.le Commercianti Di Ferrara | 3% | |||||||||||||
| 1976-Aug-20 | Associazione Provinciale Commercianti Di Ferrara | 3% | |||||||||||||
| 1976-Sep-20 | Associazione Prov.le Commercianti Di Ferrara | 0% | |||||||||||||
| 1976-Sep-20 | P-G 1271b.3: Associazione Prov. Agricoltori di Ferrara | 8% | |||||||||||||
| 1976-Sep-27 | Associazione Prov.le Commercianti Di Ferrara | 2% | |||||||||||||
| 1976-Oct-29 | Associazione Prov.le Agricoltori di Ferrara | 0% | |||||||||||||
| 1977 | doppione da eliminare!!!! | 2% | |||||||||||||
| 1977-Jan-03 | P-G 1271b.4: Associazione Provinciale Commercianti di Ferrara | 7% | |||||||||||||
| 1977-Feb-07 | UNIONE PROVINCIALE AGRICOLTORI DI FERRARA | 2% | |||||||||||||
| 1977-Apr-04 | P-G 1271b.5: Associazione Provinciale Commercianti di Ferrara | 10% | |||||||||||||
| 1977-May-03 | UNIONE PROVINCIALE AGRICOLTORI DI FERRARA | 8% | |||||||||||||
| 1977-May-25 | P-G 1271b.9: Autostrade Concessioni e Costrucioni Autostrade S.p.A. Direzione 3° Tronco - Bologna | 7% | |||||||||||||
| 1977-Jun-03 | P-G 1271b.6: Associazione Provinciale Commercianti di Ferrara | 10% | |||||||||||||
| 1977-Jun-21 | P-G 1271b.10: Autostrade Concessioni e Costruzioni Autostrade S.p.A. Direzione 3° Tronco - Bologna | 10% | |||||||||||||
| 1977-Jun-27 | P-G 1271b.7: Associazione Provinciale Commercianti di Ferrara | 14% | |||||||||||||
| 1977-Jul-12 | P-G 1271b.11: Autostrade Concessioni e Costrucioni Autostrade S.p.A. Direzione 3° Tronco - Bologna | 20% | |||||||||||||
| 1977-Aug-01 | P-G 1271b.8: Associazione Provinciale Commercianti di Ferrara | 5% | |||||||||||||
| 1977-Aug-04 | P-G 1271b.12: Autostrade Concessioni e Costrucioni Autostrade S.p.A. Direzione 3° Tronco - Bologna | 20% | |||||||||||||
| 1977-Sep-13 | P-G 1271b.13: Autostrade Concessioni e Costrucioni Autostrade S.p.A. Direzione 3° Tronco - Bologna | 10% | |||||||||||||
| 1977-Sep-19 | P-G 1271b.14: Confesercenti - Ferrara | 3% | |||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Wolf25, gemini955, Ramons78, KAMPDEN, Bezio54, akadotour, msecci, ppushparaj7191, Wolfgang




(×45)



(×1005)



(×385)



(×950)



(×162)



(×418)



(×160)



(×14)



(×216)» See the details of the banknotes available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 93 Lot 1903
|
24 Aug 2023 | Undetermined | UNC |
USD 8.10
(EUR 7.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||