| Issuer |
Slovenia
|
|---|---|
| Period |
Republic (1991-date)
|
| Type | Standard circulation coins |
| Years | 2007-2026 |
| Value | 10 Euro Cents 0.10 EUR = USD 0.12 |
| Currency | Euro (2007-date) |
| Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
| Weight | 4.1 g |
| Diameter | 19.75 mm |
| Thickness | 1.93 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Issued | 15 December 2006 |
| Number | N# 239 |
| References | KM# 71 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
The unrealized plan for the Slovenian Parliament of architect Jože Plečnik (1872-1957), is accompanied by the legend "KATEDRALA SVOBODE" (cathedral of freedom) and encircled by the twelve stars of Europe alternated with the letters of the word "SLOVENIJA" (Slovenia).
Script: Latin
Lettering:
KATEDRALA SVOBODE
S L O V E N I J A
2007
Translation:
Cathedral of Freedom
Slovenia
2007
Engravers: Maja Licul, Miljenko Licul, Janez Boljka
A geographical map of the European Union accompany the face value.
Script: Latin
Lettering: 10 EURO CENT LL
Engraver: Luc Luycx
Indented
© Cyrillius
| Imprensa Nacional - Casa da Moeda, Lisbon, Portugal | |
| Kremnica, Slovakia (1328-date) | |
| Lithuanian Mint (Lietuvos Monetu Kalykla), Vilnius, Lithuania (1990-date) | |
| Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
| Rome, Italy (476-date) |
Obverse varieties:
2007:
2008:
since 2009:
2019 vs. 2022 thick and thin tower elements
Slovenian circulation coins minted per year: https://www.bsi.si/en/banknotes-and-coins/eurocoins/slovenian-circulation-coins-minted-per-year
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2007 | 100 000 | $ 0.58 | BU set | 5% | |||||||||||
| 2007 Fi | 42 700 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.29 | $ 0.35 | 85% | ||||||
| 2008 | 148 000 | $ 1.50 | BU set | 4% | |||||||||||
| 2008 | 2 000 | Proof set | 0.2% | ||||||||||||
| 2009 | 100 000 | $ 1.70 | BU set | 3% | |||||||||||
| 2010 | 70 000 | $ 2.00 | BU set | 3% | |||||||||||
| 2010 | 5 000 | Proof set | 0.3% | ||||||||||||
| 2011 | 15 000 | $ 2.30 | BU set | 1.7% | |||||||||||
| 2011 | 2 000 | Proof set | 0.3% | ||||||||||||
| 2012 | 15 000 | $ 2.30 | BU set | 1.5% | |||||||||||
| 2012 | 2 000 | Proof set | 0.18% | ||||||||||||
| 2013 | 15 000 | $ 2.30 | BU set | 1.8% | |||||||||||
| 2013 | 2 000 | Proof set | 0.15% | ||||||||||||
| 2014 | 15 000 | $ 2.30 | BU set | 1.4% | |||||||||||
| 2014 | 1 500 | Proof set | 0.07% | ||||||||||||
| 2015 | 13 500 | $ 2.30 | BU set | 1.2% | |||||||||||
| 2015 | 1 500 | Proof set | 0.11% | ||||||||||||
| 2016 | 10 500 | $ 2.30 | BU set | 1.1% | |||||||||||
| 2016 | 1 500 | Proof set | 0.09% | ||||||||||||
| 2017 | 8 000 | $ 3.50 | BU set | 1.1% | |||||||||||
| 2017 | 1 000 | Proof set | 0.11% | ||||||||||||
| 2018 | 3 000 000 | $ 0.12 | $ 0.12 | $ 0.25 | $ 1.10 | 7% | |||||||||
| 2018 | 8 000 | $ 2.30 | BU set | 1.0% | |||||||||||
| 2018 | 750 | Proof set | 0.3% | ||||||||||||
| 2019 | 22 000 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.44 | 14% | |||||||
| 2019 | 8 000 | $ 4.60 | BU set | 0.8% | |||||||||||
| 2019 | 750 | Proof set | 0.13% | ||||||||||||
| 2020 | 7 000 | $ 2.30 | BU set | 0.8% | |||||||||||
| 2020 | 500 | Proof set | 0.04% | ||||||||||||
| 2021 | 0.2% | ||||||||||||||
| 2021 | 6 000 | $ 1.70 | BU set | 0.7% | |||||||||||
| 2021 | 500 | Proof set | 0.06% | ||||||||||||
| 2022 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | 9% | ||||||||||
| 2022 | 6 000 | $ 2.30 | BU set | 1.0% | |||||||||||
| 2022 | 500 | Proof set | 0.11% | ||||||||||||
| 2023 | 5 000 000 | $ 0.12 | $ 0.23 | $ 0.60 | $ 1.70 | 3% | |||||||||
| 2023 | 6 000 | $ 4.50 | BU set | 0.6% | |||||||||||
| 2023 | 750 | Proof set | 0.06% | ||||||||||||
| 2024 | 6 000 | $ 3.80 | BU set | 0.6% | |||||||||||
| 2024 | 6 000 000 | $ 0.40 | $ 0.40 | $ 1.20 | Imprensa Nacional-Casa da Moeda, S.A | 3% | |||||||||
| 2024 | 750 | Proof set | 0.04% | ||||||||||||
| 2025 | 6 000 | $ 35 | BU set | 0.5% | |||||||||||
| 2025 | 1 000 | Proof set | 0.04% | ||||||||||||
| 2026 | 5 000 | BU set | 0% | ||||||||||||
| 2026 | 13 000 000 | Imprensa Nacional-Casa da Moeda | 0.09% | ||||||||||||
| 2026 | 1 000 | Proof set | 0% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: chaboard, dacisan, pjrcavaco, fedirogo, pero01, barbaazul, Pierrelain28, crimea62, gioser, coinmaniacbg, Jaume, eric76, Jan415, rpdavids83, Facundo, Sneev, Mäf, Willem Jan Braakman, jordifo, mrddmr, tontondynamite, magneto47, Christopherus13, jcdelier, ardennemedal, StenK, krz-m-Michael, Phoenician, chardon var, girador53, GiannaReggio, Boubymomo, CREPOSUC, paul4321, JAN1, nik_gr, kamolov2, Catz, Carlos Garcia, PHIV37, wenrait, Rayan, Cvetan, belluco marco, danil1, libi111, Xaby11, Ozzi, scambigol, Atunero, béa713…




(×72)



(×242)



(×283)



(×94)



(×97)



(×149)



(×501)



(×866)



(×226)



(×164)



(×134)



(×225)



(×14)



(×134)



(×108)



(×91)



(×51)



(×269)



(×244)



(×48)



(×222)



(×137)



(×430)



(×188)



(×86)



(×29)



(×11)



(×152)



(×51)



(×134)



(×99)



(×2658)



(×143)



(×43)



(×92)



(×165)



(×464)



(×47)



(×41)



(×249)



(×182)



(×185)



(×325)



(×117)



(×206)



(×23)



(×49)



(×80)



(×36)



(×43)



(×215)» See the details of the coins available for swap