| Issuer |
Slovenia
|
|---|---|
| Period |
Republic (1991-date)
|
| Type | Standard circulation coins |
| Years | 2007-2026 |
| Value | 5 Euro Cents 0.05 EUR = USD 0.06 |
| Currency | Euro (2007-date) |
| Composition | Copper plated steel |
| Weight | 3.92 g |
| Diameter | 21.25 mm |
| Thickness | 1.67 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Issued | 15 December 2006 |
| Number | N# 238 |
| References | KM# 70 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
"The Sower" sowing stars, adapted from the Slovenian Impressionist painter Ivan Grohar (1867-1911), is encircled by the twelve stars of Europe alternated with the letters of the word "SLOVENIJA" (Slovenia).
Script: Latin
Lettering:
S L O V E N I J A
2007
Engravers: Maja Licul, Miljenko Licul, Janez Boljka
A globe, next to the face value, shows Europe in relation to Africa and Asia.
Script: Latin
Lettering: 5 EURO CENT LL
Engraver: Luc Luycx
Plain
© Cyrillius
| Kremnica, Slovakia (1328-date) | |
| Lithuanian Mint (Lietuvos Monetu Kalykla), Vilnius, Lithuania (1990-date) | |
| Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
| Rome, Italy (476-date) |

The details explained (2017-2018):
The details explained (2018-2019):
different line lengths around stars:
Slovenian circulation coins minted per year: https://www.bsi.si/en/banknotes-and-coins/eurocoins/slovenian-circulation-coins-minted-per-year
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2007 Fi | 100 000 | $ 0.46 | BU set | 6% | |||||||||||
| 2007 Fi | 43 700 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.28 | $ 0.28 | With mintmark between letters A and J in SLOVENIJA | 88% | |||||
| 2008 | 148 000 | $ 1.20 | BU set | 5% | |||||||||||
| 2008 | 2 000 | Proof set | 0.3% | ||||||||||||
| 2009 | 100 000 | $ 0.94 | BU set | 4% | |||||||||||
| 2010 | 70 000 | $ 1.40 | BU set | 3% | |||||||||||
| 2010 | 5 000 | Proof set | 0.3% | ||||||||||||
| 2011 | 15 000 | $ 2.30 | BU set | 1.9% | |||||||||||
| 2011 | 2 000 | Proof set | 0.3% | ||||||||||||
| 2012 | 15 000 | $ 2.30 | BU set | 1.9% | |||||||||||
| 2012 | 2 000 | Proof set | 0.19% | ||||||||||||
| 2013 | 15 000 | $ 2.30 | BU set | 2% | |||||||||||
| 2013 | 2 000 | Proof set | 0.2% | ||||||||||||
| 2014 | 15 000 | $ 1.00 | BU set | 1.7% | |||||||||||
| 2014 | 1 500 | Proof set | 0.09% | ||||||||||||
| 2015 | 13 500 | $ 2.00 | BU set | 1.4% | |||||||||||
| 2015 | 1 500 | Proof set | 0.13% | ||||||||||||
| 2016 | 10 500 | $ 2.30 | BU set | 1.3% | |||||||||||
| 2016 | 1 500 | Proof set | 0.11% | ||||||||||||
| 2017 | 8 000 | $ 2.30 | BU set | 1.4% | |||||||||||
| 2017 | 1 000 | Proof set | 0.13% | ||||||||||||
| 2018 | 8 000 | $ 2.30 | BU set | 1.3% | |||||||||||
| 2018 | 750 | Proof set | 0.3% | ||||||||||||
| 2019 | 8 000 | $ 4.60 | BU set | 1.1% | |||||||||||
| 2019 | 750 | Proof set | 0.11% | ||||||||||||
| 2019 | 17 000 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.35 | Smaller obverse picture with rounded serifs | 10% | ||||||||
| 2020 | 7 000 | $ 1.70 | BU set | 1.0% | |||||||||||
| 2020 | 500 | Proof set | 0.02% | ||||||||||||
| 2021 | 7 000 000 | $ 0.08 | $ 0.08 | $ 0.08 | $ 0.08 | 5% | |||||||||
| 2021 | 6 000 | $ 1.70 | BU set | 0.8% | |||||||||||
| 2021 | 500 | Proof set | 0.04% | ||||||||||||
| 2022 | 4 000 000 | $ 0.25 | $ 0.34 | $ 0.58 | 3% | ||||||||||
| 2022 | 6 000 | $ 1.40 | BU set | 1.0% | |||||||||||
| 2022 | 500 | Proof set | 0.09% | ||||||||||||
| 2023 | 12 000 000 | $ 0.06 | $ 0.75 | $ 0.75 | $ 1.20 | 3% | |||||||||
| 2023 | 6 000 | $ 4.50 | BU set | 0.7% | |||||||||||
| 2023 | 750 | Proof set | 0.06% | ||||||||||||
| 2024 | 6 000 | $ 3.80 | BU set | 0.7% | |||||||||||
| 2024 | 6 000 000 | $ 1.20 | $ 1.20 | $ 1.20 | Mint of Finland | 2% | |||||||||
| 2024 | 750 | Proof set | 0.04% | ||||||||||||
| 2025 | 6 000 | $ 39 | BU set | 0.7% | |||||||||||
| 2025 | 1 000 | Proof set | 0.02% | ||||||||||||
| 2026 | 5 000 | BU set | 0% | ||||||||||||
| 2026 | 8 000 000 | Istituto Poligrafico e Zecca dello Stato S.p.A | 0.04% | ||||||||||||
| 2026 | 1 000 | Proof set | 0% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Oh-Moon, konstakal95, Sneev, Dazhbog II, Sorxus, l-ajaiste-21, Aussiedollar, Kalamata5, papilio, nadal96, mourinho, BUZZ-LV, béa713, Andreacoins, Facundo, Michele Trieste, Sumair, gma, GiuseppeCoinRoma, BURSTYNNUS, aleitao, Pierrelain28, libi111, kinstintin, danil1, TONY29, Hein Jan, john.engels, shamrockwallace, pero01, sroussos, Tox97, kezzerdrix, skypy, gapuchebi, Jacques974, Jan415, David_gz, Mäf, Hajduj, girador53, Focus, kommodore, Jdgarst0720, veverica, fernandoxisto, pjrcavaco, islander 63, nukn, jarka1456, karili…




(×571)



(×18)



(×91)



(×80)



(×151)



(×74)



(×42)



(×345)



(×223)



(×17)



(×99)



(×55)



(×215)



(×90)



(×108)



(×15)



(×181)



(×311)



(×10)



(×294)



(×1)



(×501)



(×23)



(×78)



(×206)



(×90)



(×224)



(×302)



(×13)



(×97)



(×362)



(×10)



(×445)



(×353)



(×6)



(×372)



(×14)



(×71)



(×51)



(×13)



(×134)



(×121)



(×305)



(×149)



(×67)



(×23)



(×283)



(×287)



(×218)



(×685)



(×432)» See the details of the coins available for swap