| Issuer |
Italian notgeld
(Italy) |
|---|---|
| Issuing bank | Popular Bank of Novara (Banca Popolare di Novara) |
| Type | Emergency banknotes |
| Years | 1976-1977 |
| Currency | Lira |
| Composition | Paper |
| Size | 120 × 60 mm |
| Shape | Rectangular |
| Demonetized | Yes |
| Number | N# 220947 |
| References | P# G 1283 Standard Catalog of World Paper Money (10 volumes). |
Series: Miniassegno
Script: Latin
Lettering:
la Banca Popolare di Novara
N. XXXXXXXXX
SOC. COOP. A RESP. LIM. - SEDE SOCIALE E CENTRALE NOVARA
CAPITALE SOC. AL 11-12-1975 L. 4.108.200.000 - RISERVE E FONDI
L. 104.722.222.155 - FONDATA NEL 1871 - REG. SOC. TR. NOVARA N. 1
PAGHERÀ A VISTA PER QUESTO ASSEGNO CIRCOLARE
VALE 100 LIRE
LIRE CENTO LIRE
A _____________________________
NOVARA, XX XXXXXX XXXX
BANCA POPOLARE DI NOVARA
SEDE CENTRALE
Translation:
The People's Bank of Novara
Limited Liability Cooperative Company
Registered (in) and Corporate Headquarters (in) Novara
Reserves and Funds: 104,722,222,155 Lire - Founded in 1871
will pay 100 Lire for this cashier's check on sight.
Value 100 Lire
to <payee> ______________________
Novarra, (date)
People's Bank of Novara Central Office
<signature>
Script: Latin
Lettering:
GIRATE
XXXXXXX
XXXXXXX
IL PRESENTE ASSEGNO PUÒ
CIRCOLARE SOLTANTO IN ITALIA
100 LIRE
BANCA POPOLARE DI NOVARA
Translation:
Endorsement
<various payees>
This check may be circulated only in Italy
100 Lire
People's Bank of Novara
The note is printed on watermarked paper, showing a diamond pattern.
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1976-Oct-17 | Associazione Commercianti della Provincia Novara | 1.2% | |||||||||||||
| 1976-Oct-27 | Associazione Commercianti della Provincia di Novara | 4% | |||||||||||||
| 1976-Oct-29 | P-G 1283a2 Associazione Commercianti della Provincia Novara. | 6% | |||||||||||||
| 1976-Nov-05 | Associazione Commercianti della Provincia Novara. | 3% | |||||||||||||
| 1976-Nov-09 | P-G 1283a3 Associazione Commercianti della Provincia Novara. | 5% | |||||||||||||
| 1976-Nov-11 | Associazione Commercianti della Provincia Novara. | 3% | |||||||||||||
| 1976-Nov-15 | Associazione Commercianti della Provincia Novara. | 2% | |||||||||||||
| 1976-Nov-17 | P-G 1283a4 Associazione Commercianti della Provincia Novara. | 5% | |||||||||||||
| 1976-Nov-19 | Associazione Commercianti della Provincia Novara. | 2% | |||||||||||||
| 1976-Nov-23 | P-G 1283a14 Associazione Commercianti della Provincia Novara. | 4% | |||||||||||||
| 1976-Nov-25 | Associazione Commercianti della Provincia di Novara | 6% | |||||||||||||
| 1976-Nov-29 | Associazione Commercianti della Provincia Novara. | 3% | |||||||||||||
| 1976-Dec-03 | Associazione Industriale Lombarda. | 21% | |||||||||||||
| 1976-Dec-03 | P-G 1283a6 Cooperativa Allevatori Sondrio. | 7% | |||||||||||||
| 1977-Jan-13 | Associazione Dettaglianti Tessili E Abbigliamento Della Provincia di Milano | 1.7% | |||||||||||||
| 1977-Jan-13 | Distilleria Canellese C. Bocchino & C. S.p.A. - Canelli. | 2% | |||||||||||||
| 1977-Jan-13 | F.LLI GANCIA & C. "S.A.V.A.S." S.p.A. - Canelli. | 5% | |||||||||||||
| 1977-Jan-13 | P-G 1283a5 S.I.S.A. S.p.A. Imballaggi Cartone Ondulato - ASTI | 3% | |||||||||||||
| 1977-Jan-13 | P-G 1283a9 Luigi Bosca & Figli S.p.A. - Canelli. | 9% | |||||||||||||
| 1977-Jan-17 | Associazione DettagliantiTessili e abbiglianmento della provincia di Milano | 3% | |||||||||||||
| 1977-Jan-17 | F.LLI GANCIA & C. "S.A.V.A.S." S.p.A. - Canelli. | 1.7% | |||||||||||||
| 1977-Jan-17 | Luigi Bosca & Figli S.p.A. - Canelli | 0.8% | |||||||||||||
| 1977-Jan-17 | P-G 1283a8 Distilleria Canellese C. Bocchino & S.P.Aa. - Canelli. | 3% | |||||||||||||
| 1977-Jan-17 | S.I.S.A S.p.A Imballaggi Cartone Ondulato - ASTI | 2% | |||||||||||||
| 1977-Jan-20 | Associazione Dettaglianti Tessili E Abbigliamento Della Provincia di Milano | 3% | |||||||||||||
| 1977-Jan-20 | Distilleria Canellese C. Bocchino & C. S.p.A. - Canelli. | 5% | |||||||||||||
| 1977-Jan-20 | F.LLI GANCIA & C. "S.A.V.A.S." S.p.A. - Canelli. | 1.2% | |||||||||||||
| 1977-Jan-20 | Luigi Bosca & Figli S.p.A. - Canelli. | 1.7% | |||||||||||||
| 1977-Jan-20 | P-G 1283a10 Luigi Bosca & Figli S.p.A. - Canelli. | 3% | |||||||||||||
| 1977-Jan-20 | S.I.S.A. S.p.A. Imballaggi Cartone Ondulato - ASTI | 0.4% | |||||||||||||
| 1977-Jan-24 | Distilleria Canellese C. Bocchino & C. S.p.A. - Canelli | 1.7% | |||||||||||||
| 1977-Jan-24 | F.lli gacia &C. "S.A.V.A.S." - CANELLI | 4% | |||||||||||||
| 1977-Jan-24 | Luigi Bosca & Figli S.p.A. - Canelli | 6% | |||||||||||||
| 1977-Jun-27 | P-G 1283a13 Associazione Industriale Lombarda. | 4% | |||||||||||||
| 1977-Jul-01 | G.B.G. Gambarotta di Inga & C. - S.p.A. - Serravalle Scrivia | 2% | |||||||||||||
| 1977-Jul-07 | P-G 1283a11 Industria Manufatture Tessili A. Paoletti S.p.a. - Castiglione Della Pescaia. | 5% | |||||||||||||
| 1977-Jul-14 | P-G 1283a12 Giuseppe Contratto S.p.A. Canelli. | 6% | |||||||||||||
| 1977-Jul-21 | P-G 1283a1 Siver - Scatolificio Industriale Vercelesse S.p.a. - Verceli. | 7% | |||||||||||||
| 1977-Dec-03 | P-G 1283a7 Associazione Industriale Lombarda. | 0% | |||||||||||||
| 1977-20-01 | (fr) F.LLI GANCIA & C. "S.A.V.A.S" S. p. A. - CANELLI | 0% | |||||||||||||
| 1977-20-01 | F.lli gacia &C. "S.A.V.A.S." - CANELLI | 0% | |||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Grego57, pat083, JoachimSdl, Michele75, KAMPDEN, ellemerob, Ramons78, Bambas, Bezio54, Assur, akadotour, Charnow, msecci, zimm3rit, Wolfgang, DomenicoBarbierii, reboraislanda, Paolobj71




(×88)



(×46)



(×111)



(×68)



(×950)



(×180)



(×385)



(×389)



(×162)



(×39)



(×418)



(×160)



(×216)



(×98)» See the details of the banknotes available for swap