| Issuer |
Genoa ›
Republic of Genoa (1139-1797)
|
|---|---|
| Type | Standard circulation coins |
| Years | 1648-1719 |
| Value | 1 Scudo |
| Currency | Scudo (1528-1797) |
| Composition | Silver (.958) |
| Weight | 38.5 g |
| Diameter | 60 mm |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 21456 |
| References | KM# 113 Standard Catalog of World Coins (86 volumes). |
Ornate cross with cherub heads and wings in angles
Script: Latin
Lettering: GVBERNATORES * REIP * GENV + DVX * ET *
Madonna and child on cloud, two cherubs above
Script: Latin
Lettering: * ET * REGE * EOS * 1666 *** A * B *
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1648 IBN | |||||||||||||||
| 1649 IBN | |||||||||||||||
| 1650 IBN | |||||||||||||||
| 1652 IAB | |||||||||||||||
| 1653 IAB | |||||||||||||||
| 1656 IAB | |||||||||||||||
| 1664 AB | |||||||||||||||
| 1666 AB | |||||||||||||||
| 1670 GSS | |||||||||||||||
| 1670 ISS | |||||||||||||||
| 1676 GLM | |||||||||||||||
| 1676 GM | |||||||||||||||
| 1676 ILM | |||||||||||||||
| 1676 ISS | |||||||||||||||
| 1680 SM | |||||||||||||||
| 1680 SSM | |||||||||||||||
| 1681 SM | |||||||||||||||
| 1681 SSM | |||||||||||||||
| 1682 SM | |||||||||||||||
| 1682 SSM | |||||||||||||||
| 1683 SM | |||||||||||||||
| 1683 SSM | |||||||||||||||
| 1684 IBM | |||||||||||||||
| 1684 PBM | |||||||||||||||
| 1684 SM | |||||||||||||||
| 1684 SSM | |||||||||||||||
| 1689 GLM | |||||||||||||||
| 1689 ILM | |||||||||||||||
| 1691 ITC | |||||||||||||||
| 1692 ITC | |||||||||||||||
| 1693 ITC | |||||||||||||||
| 1694 ITC | |||||||||||||||
| 1698 IBI | |||||||||||||||
| 1698 IBM | |||||||||||||||
| 1698 ITC | |||||||||||||||
| 1699 IBI | |||||||||||||||
| 1699 IBM | |||||||||||||||
| 1699 OM | |||||||||||||||
| 1700 IBI | |||||||||||||||
| 1700 IBM | |||||||||||||||
| 1700 OM | |||||||||||||||
| 1702 IBI | |||||||||||||||
| 1702 IBM | |||||||||||||||
| 1702 OM | |||||||||||||||
| 1704 IBI | |||||||||||||||
| 1704 IBM | |||||||||||||||
| 1704 OM | |||||||||||||||
| 1705 IBI | |||||||||||||||
| 1705 IBM | |||||||||||||||
| 1705 OM | |||||||||||||||
| 1712 FMS | |||||||||||||||
| 1713 FMS | |||||||||||||||
| 1714 FMS | |||||||||||||||
| 1715 FMS | |||||||||||||||
| 1719 FMS | |||||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 92 Lot 982
|
15 Aug 2023 | Undetermined | XF |
USD 434.09
(EUR 376.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||