| Issuer |
State of Brandenburg-Prussia
(German States) |
|---|---|
| Margrave |
Frederick William (Friedrich Wilhelm) (1640-1688)
|
| Type | Standard circulation coins |
| Years | 1660-1662 |
| Value | 1 Ducat |
| Currency | Thaler (1618-1701) |
| Composition | Gold |
| Weight | 3.41 g |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 199090 |
| References | v.Schr. Brandenburg# 1660 Friedrich Freiherr von Schrötter; 1913. Die Münzen Friedrich Wilhelms des Grossen Kurfürsten und Friedrichs III. von Brandenburg = The Coinage of Frederick William the Great Elector and Frederick III of Brandenburg. Paul Parey, Berlin, Germany. Standard Catalog of World Coins (86 volumes). Coin & Currency Institute (publisher). Gold Coins of the World. Coin & Currency Institute (8 volumes). |
Bare-headed bust of Friedrich Wilhelm facing right, wearing electoral regalia.
Script: Latin
Lettering: • FR • WILH • D • G • M • B • S • R • I • A • & • EL •
Translation: Fridericus Wilhelmus Dei Gratia Marchio Brandenburgicus; Sancti Romani Imperii Archicamerarius et Elector;
Coat of arms with four fields. Electoral hat above. Year divided in fields.
Script: Latin
Lettering:
DUCAT • CLIVIÆ • & • MARCHIÆ •
16 60
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | References | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1660 | v.Schr. Brandenburg# 1660 Friedrich Freiherr von Schrötter; 1913. Die Münzen Friedrich Wilhelms des Grossen Kurfürsten und Friedrichs III. von Brandenburg = The Coinage of Frederick William the Great Elector and Frederick III of Brandenburg. Paul Parey, Berlin, Germany. |
||||||||||||||
| 1662 | |||||||||||||||
No member from this site currently wants to exchange it.