| Issuer |
County of Stolberg-Stolberg
(German States) |
|---|---|
| Count |
John Martin (1631-1669)
|
| Type | Standard circulation coins |
| Years | 1646-1649 |
| Value | ¼ Thaler |
| Currency | Thaler |
| Composition | Silver |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 177035 |
| References | KM# 74 Standard Catalog of World Coins (86 volumes).Karl Friederich; 1914. Die Münzen und Medaillen des Hauses Stolberg und die Geschichte seines Münzwesens. Adolf Hess, Bielefeld, North Rhine-Westphalia, Germany. |
Stag left in front of crowned column
Script: Latin
Lettering: IOHAN. MART: COM: IN. STOLB. K. R. W. E. HO.
11-fold arms divide mintmaster's initials, date divided at top
Script: Latin
Lettering: DOM. IN. EPS: MVN: BR: LOR: E. CLETT.
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1646 IK | |||||||||||||||
| 1649 IK | |||||||||||||||
No member from this site currently wants to exchange it.