| Issuer |
Landgraviate of Hesse-Cassel
(Hesse-Cassel)
|
|---|---|
| Landgrave |
Charles I (Karl I) (1670-1730)
|
| Type | Standard circulation coins |
| Years | 1673-1690 |
| Value | 1 Albus (1⁄32) |
| Currency | Thaler |
| Composition | Silver |
| Weight | 1.5 g |
| Diameter | 19 mm |
| Shape | Round |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 162571 |
| References | KM# 296 Standard Catalog of World Coins (86 volumes). |
Crowned monogram between branches.
Crowned lion left.
| IGB | Johann Georg Büttner, Mint Master, Kassel (1657-1680) |
| IH | Johann Heinrich Hoffmann, Mint Master, Northeim (1671-1676), Kassel (1680-1681) |
| IVF | Johann von Farenberg, Mint Master, Kassel (1681-1697) |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1673 | IGB | ||||||||||||||
| 1674 | IGB | ||||||||||||||
| 1675 | IGB | ||||||||||||||
| 1676 | IGB | ||||||||||||||
| 1677 | IGB | ||||||||||||||
| 1678 | IGB | ||||||||||||||
| 1679 | IGB | ||||||||||||||
| 1680 | IGB | ||||||||||||||
| 1680 | IH | ||||||||||||||
| 1681 | IH | ||||||||||||||
| 1681 | IVF | ||||||||||||||
| 1682 | IVF | ||||||||||||||
| 1683 | IVF | ||||||||||||||
| 1684 | IVF | ||||||||||||||
| 1685 | IVF | ||||||||||||||
| 1686 | IVF | ||||||||||||||
| 1687 | IVF | ||||||||||||||
| 1688 | IVF | ||||||||||||||
| 1689 | IVF | ||||||||||||||
| 1690 | IVF | ||||||||||||||
No member from this site currently wants to exchange it.