| Issuer |
Ghaznavid dynasty
|
|---|---|
| Sultan |
Mahmud (998-1030)
|
| Type | Standard circulation coins |
| Years | 389-420 (999-1029) |
| Calendar | Islamic (Hijri) |
| Value | Dinar (1) |
| Currency | Dinar (977-1186) |
| Composition | Gold |
| Weight | 4.5 g |
| Diameter | 24 mm |
| Thickness | 1 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 156749 |
| References | Album Islamic# 1606 Stephen Album; 2011. A Checklist of Islamic Coins (3rd Edition). Self-published, Santa Rosa, California, United States. |
Five line central inscription with two concentric circular inscriptions surrounding.
Script: Arabic
Five line central inscription within circle, circular inscription surrounding.
Script: Arabic
Plain
A very wide size and weight range is typical of this type, with specimens sold in recent years ranging from 5.1 grams down to 3.2 grams.
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 389 (999) | |||||||||||||||
| 390 (1000) | |||||||||||||||
| 391 (1001) | |||||||||||||||
| 392 (1002) | |||||||||||||||
| 393 (1003) | |||||||||||||||
| 394 (1004) | |||||||||||||||
| 396 (1006) | |||||||||||||||
| 397 (1007) | |||||||||||||||
| 398 (1008) | |||||||||||||||
| 399 (1009) | |||||||||||||||
| 400 (1010) | |||||||||||||||
| 401 (1011) | |||||||||||||||
| 403 (1012) | |||||||||||||||
| 405 (1014) | |||||||||||||||
| 406 (1015) | |||||||||||||||
| 407 (1016) | |||||||||||||||
| 409 (1018) | |||||||||||||||
| 411 (1020) | |||||||||||||||
| 412 (1021) | |||||||||||||||
| 413 (1022) | |||||||||||||||
| 414 (1023) | |||||||||||||||
| 415 (1024) | |||||||||||||||
| 417 (1026) | |||||||||||||||
| 418 (1027) | |||||||||||||||
| 419 (1028) | |||||||||||||||
| 420 (1029) | |||||||||||||||
No member from this site currently wants to exchange it.