
| Issuer |
Duchy of Krummau
(Kingdom of Bohemia) |
|---|---|
| Prince |
John Anthony of Eggenberg (1610-1649)
|
| Type | Standard circulation coins |
| Years | 1644-1649 |
| Value | 2 Thalers |
| Currency | Thaler (1625-1688) |
| Composition | Silver |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 122774 |
| References | KM# 29 Standard Catalog of World Coins (86 volumes). John Stewart Davenport; 1974. European Crowns 1600-1700. Self-published, Galesburg, Illinois, United States. John Stewart Davenport; 1972. The Talers of the Austrian Noble Houses. Organization of International Numismatists, Galesburg, Illinois, United States. |
Decorated bust right within a braided inner circle, legend around (start 12h). Bust extends to edge of coin on bottom.
Script: Latin
Lettering: IOAN.ANT.D.G.DUX.CRUMLOVII.
Unabridged legend: Iohannes Anton Dei Gratia Dux Crumlovii
Translation: Johann Anton, by the grace of God, Duke of Krummau...
Crowned ornate flat-top shield with coat of arms within the chain of the Order of the Golden Fleece, legend around with date at the end.
Script: Latin
Lettering: SA.RO.IMP.PRINC.AB: ECCHENBERG:1644
Unabridged legend: Sacri Romani Imperii Princeps Ab Ecchenber
Translation: ... Prince of the Holy Roman Empire and of Eggenberg.
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1644 | |||||||||||||||
| 1649 | |||||||||||||||
No member from this site currently wants to exchange it.