| Issuer |
Vatican City
|
|---|---|
| Pope |
Francis (Franciscus) (2013-2025)
|
| Type | Standard circulation coins |
| Years | 2017-2025 |
| Value | 50 Euro Cents 0.50 EUR = USD 0.58 |
| Currency | Euro (2002-date) |
| Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
| Weight | 7.8 g |
| Diameter | 24.25 mm |
| Thickness | 2.38 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Number | N# 105614 |
| References | KM# 460.1 Standard Catalog of World Coins (86 volumes). |
The designs feature the coat of arms of the Sovereign of the Vatican City State, Pope Francis. The mintmark 'R' appears at the bottom left and the year of issuance '2017' at the bottom right.
The coins' outer ring depicts the 12 stars of the European flag.
Script: Latin
Lettering:
CITTA' DEL VATICANO
R
2018
IHS
MISERANDO ATQUE ELIGENDO
D.LONGO ELF INC.
Engravers: Daniela Longo, Ettore Lorenzo Frapiccini
A map, next to the face value, symbolizes the gathering of the fifteen nations of the European Union
Script: Latin
Lettering:
50
EURO
CENT
LL
Engraver: Luc Luycx
Indented
© billsmr (CC0)
| R | Rome, Italy (476-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2017 R | 2 132 411 | $ 0.58 | $ 0.58 | $ 1.20 | $ 2.30 | $ 2.90 | 38% | ||||||||
| 2017 R | 70 000 | $ 5.80 | BU sets | 12% | |||||||||||
| 2017 R | 60 000 | Coincard N°8 | 0.2% | ||||||||||||
| 2017 R | 10 000 | Proof | 1.0% | ||||||||||||
| 2017 R | 15 000 | Stamp Coincard N°14 | 0.10% | ||||||||||||
| 2017 R | 15 000 | Stamp Coincard N°15 | 0.07% | ||||||||||||
| 2017 R | 15 000 | Stamp Coincard N°16 | 0.07% | ||||||||||||
| 2017 R | 15 000 | Stamp Coincard N°17 | 0.07% | ||||||||||||
| 2018 R | 2 147 169 | $ 0.58 | $ 0.81 | $ 1.20 | $ 3.00 | 27% | |||||||||
| 2018 R | 70 000 | $ 5.80 | BU sets | 10% | |||||||||||
| 2018 R | 60 000 | $ 8.80 | Coincard N°9 | 0.3% | |||||||||||
| 2018 R | 10 000 | $ 5.40 | Proof | 0.9% | |||||||||||
| 2018 R | 15 000 | Stamp Coincard N°18 | 0.03% | ||||||||||||
| 2018 R | 15 000 | Stamp Coincard N°19 | 0.03% | ||||||||||||
| 2018 R | 15 000 | Stamp Coincard N°20 | 0.03% | ||||||||||||
| 2018 R | 15 000 | Stamp Coincard N°21 | 0.03% | ||||||||||||
| 2019 R | 2 157 248 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 3.50 | 22% | ||||||
| 2019 R | 65 000 | $ 6.90 | BU sets | 9% | |||||||||||
| 2019 R | 60 000 | $ 7.90 | Coincard N°10 | 0.4% | |||||||||||
| 2019 R | 9 930 | Proof | 0.7% | ||||||||||||
| 2019 R | 15 000 | Stamp Coincard N°22 | 0.10% | ||||||||||||
| 2019 R | 15 000 | Stamp Coincard N°23 | 0.07% | ||||||||||||
| 2019 R | 15 000 | Stamp Coincard N°24 | 0.07% | ||||||||||||
| 2019 R | 15 000 | Stamp Coincard N°25 | 0.17% | ||||||||||||
| 2019 R | 18 000 | Stamp Coincard N°26 | 0.07% | ||||||||||||
| 2019 R | 18 000 | Stamp Coincard N°27 | 0.07% | ||||||||||||
| 2019 R | 18 000 | Stamp Coincard N°28 | 0.03% | ||||||||||||
| 2019 R | 18 000 | Stamp Coincard N°29 | 0.03% | ||||||||||||
| 2019 R | 12 000 | Stamp Coincard N°30 | 0.10% | ||||||||||||
| 2019 R | 12 000 | Stamp Coincard N°31 | 0.03% | ||||||||||||
| 2020 R | 1 816 540 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.20 | $ 2.70 | 14% | ||||||||
| 2020 R | 45 000 | $ 6.90 | BU sets | 8% | |||||||||||
| 2020 R | 60 000 | $ 6.90 | Coincard N°11 | 0.4% | |||||||||||
| 2020 R | 7 999 | Proof | 0.7% | ||||||||||||
| 2020 R | 18 000 | Stamp Coincard N°32 | 0.03% | ||||||||||||
| 2020 R | 18 000 | Stamp Coincard N°33 | 0.03% | ||||||||||||
| 2020 R | 18 000 | Stamp Coincard N°34 | 0.03% | ||||||||||||
| 2020 R | 18 000 | Stamp Coincard N°35 | 0.03% | ||||||||||||
| 2021 R | 1 647 133 | $ 0.60 | $ 0.60 | $ 0.60 | $ 0.60 | $ 4.60 | 13% | ||||||||
| 2021 R | 45 000 | $ 5.80 | BU sets | 7% | |||||||||||
| 2021 R | 25 000 | Coincard N°12 | 0.17% | ||||||||||||
| 2021 R | 5 299 | Proof | 0.4% | ||||||||||||
| 2021 R | 15 000 | Stamp Coincard N°36 | 0% | ||||||||||||
| 2021 R | 15 000 | Stamp Coincard N°37 | 0% | ||||||||||||
| 2021 R | 15 000 | Stamp Coincard N°38 | 0% | ||||||||||||
| 2021 R | 15 000 | Stamp Coincard N°39 | 0% | ||||||||||||
| 2022 R | 1 896 411 | $ 0.58 | $ 0.61 | $ 0.61 | $ 4.00 | 12% | |||||||||
| 2022 R | 45 000 | $ 6.00 | BU sets | 6% | |||||||||||
| 2022 R | 25 000 | Coincard N°13 | 0.10% | ||||||||||||
| 2022 R | 4 799 | Proof | 0.4% | ||||||||||||
| 2022 R | 15 000 | Stamp Coincard N°40 | 0% | ||||||||||||
| 2022 R | 15 000 | Stamp Coincard N°41 | 0% | ||||||||||||
| 2022 R | 15 000 | Stamp Coincard N°42 | 0% | ||||||||||||
| 2022 R | 15 000 | Stamp Coincard N°43 | 0% | ||||||||||||
| 2023 R | 1 869 916 | $ 0.59 | $ 0.59 | $ 1.20 | $ 5.20 | 9% | |||||||||
| 2023 R | 45 000 | $ 6.50 | BU sets | 5% | |||||||||||
| 2023 R | 35 000 | Coincard N°14 | 0.13% | ||||||||||||
| 2023 R | 4 799 | Proof | 0.5% | ||||||||||||
| 2023 R | 15 000 | Stamp Coincard N°44 | 0.03% | ||||||||||||
| 2023 R | 15 000 | Stamp Coincard N°45 | 0% | ||||||||||||
| 2023 R | 15 000 | Stamp Coincard N°46 | 0.03% | ||||||||||||
| 2023 R | 15 000 | Stamp Coincard N°47 | 0% | ||||||||||||
| 2024 R | $ 0.58 | $ 0.58 | $ 0.58 | 8% | |||||||||||
| 2024 R | 45 000 | $ 6.90 | BU sets | 5% | |||||||||||
| 2024 R | 20 000 | Coincard N°15 | 0.13% | ||||||||||||
| 2024 R | 4 799 | Proof | 0.3% | ||||||||||||
| 2024 R | 10 000 | Stamp Coincard N°48 | 0% | ||||||||||||
| 2024 R | 10 000 | Stamp Coincard N°49 | 0.03% | ||||||||||||
| 2024 R | 10 000 | Stamp Coincard N°50 | 0.17% | ||||||||||||
| 2024 R | 10 000 | $ 9.30 | Stamp Coincard N°51 | 0.13% | |||||||||||
| 2025 R | 0.03% | ||||||||||||||
| 2025 R | 33 000 | $ 6.20 | BU sets | 1.0% | |||||||||||
| 2025 R | 15 000 | Coincard N°16 | 0.07% | ||||||||||||
| 2025 R | 15 000 | Coincard N°17 | 0.07% | ||||||||||||
| 2025 R | 15 000 | Coincard N°18 | 0.07% | ||||||||||||
| 2025 R | 15 000 | Coincard N°19 | 0.07% | ||||||||||||
| 2025 R | 4 400 | Proof | 0.10% | ||||||||||||
| 2025 R | 10 000 | Stamp Coincard N°52 | 0.03% | ||||||||||||
| 2025 R | 10 000 | Stamp Coincard N°53 | 0.03% | ||||||||||||
| 2025 R | 10 000 | Stamp Coincard N°54 | 0.03% | ||||||||||||
| 2025 R | 10 000 | Stamp Coincard N°55 | 0.07% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Robin1997, daddycool71, crimea62, Fioro, zioberta, kinstintin, FilipePaiva, Bakelis, Phoenician, EurocollectionGM, generaldarian, mesaleja, afercot, migzar, rmj, veverica, vinluiftg, pjrcavaco, sacha24, gemini955, Arcangel60, sywonder, Cerlo0401, Apothen-Marken-Sammler, LXNR, Jabreu94, janez kralj, Guango, Oh-Moon, smiver, Cvetan, Pigé, alamir, mikimaus, baffo77framagna, BeltramiP, nicolo.magnani, friton, Ross-ITA, rivers7, Sorxus, marco1981, kezzerdrix, mad, Gambo91, le_monete_di_dome, GiannaReggio, ellemerob, setare1304, mfwggl, Ciborra…




(×1)



(×84)



(×866)



(×40)



(×321)



(×78)



(×50)



(×141)



(×152)



(×15)



(×29)



(×664)



(×467)



(×23)



(×683)



(×67)



(×217)



(×283)



(×110)



(×1005)



(×15)



(×175)



(×25)



(×27)



(×114)



(×84)



(×129)



(×10)



(×571)



(×162)



(×325)



(×102)



(×751)



(×510)



(×21)



(×37)



(×86)



(×47)



(×42)



(×113)



(×151)



(×55)



(×445)



(×171)



(×2)



(×2)



(×99)



(×180)



(×30)



(×31)



(×9)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 119 Lot 1237
|
30 Mar 2024 | Undetermined | UNC |
USD 21.97
(EUR 19.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 114 Lot 909
|
24 Feb 2024 | Undetermined | UNC |
USD 11.56
(EUR 10.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 106 Lot 2353
|
27 Dec 2023 | Undetermined | UNC |
USD 13.87
(EUR 12.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 106 Lot 2352
|
27 Dec 2023 | Undetermined | UNC |
USD 15.03
(EUR 13.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||