| Issuer |
Thailand
|
|---|---|
| King |
Bhumibol Adulyadej (Rama IX) (1946-2016)
|
| Type | Non-circulating coins |
| Years | 2530-2550 (1987-2007) |
| Calendar | Thai |
| Value | 10 Satangs (10 สตางค์) 0.10 THB = USD 0.0030 |
| Currency | Baht (1897-date) |
| Composition | Aluminium |
| Weight | 0.8 g |
| Diameter | 17.5 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Number | N# 10006 |
| References | Y# 209 Richard Sperry Yeoman. R. S. Yeoman's Modern & Current World Coins (16 volumes). |
Bust of King Bhumibol Adulyadej facing left.
Script: Thai
Lettering: ภูมิพลอดุลยเดช รัชกาลที่๙
Translation: Bhumibol Adulyadej. Rama IX.
Engraver: Wuthichai Saengngoen
Exterior perspective of Wat Phra That Choeng Chum temple, Sakon Nakhon province, Thailand.
Script: Thai
Lettering:
ประเทศไทย พ.ศ.๒๕๓๑
๑๐
สตางค์
10
Translation:
Thailand. B.E.2531.
10 Satang.
Engraver: Paithoon Na Chiangmai
Plain.
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2530 (1987) | 5 000 | ๒๕๓๐ | 4% | ||||||||||||
| 2531 (1988) | 895 000 | $ 0.76 | $ 0.76 | $ 0.76 | ๒๕๓๑ | 18% | |||||||||
| 2532 (1989) | 80 000 | ๒๕๓๒ | 3% | ||||||||||||
| 2533 (1990) | 100 000 | ๒๕๓๓ | 4% | ||||||||||||
| 2534 (1991) | 25 000 | ๒๕๓๔ | 13% | ||||||||||||
| 2535 (1992) | 61 000 | $ 0.69 | ๒๕๓๕ | 4% | |||||||||||
| 2536 (1993) | 100 000 | $ 0.79 | ๒๕๓๖ | 11% | |||||||||||
| 2537 (1994) | 500 000 | ๒๕๓๗ | 9% | ||||||||||||
| 2538 (1995) | 500 000 | $ 0.83 | $ 1.10 | ๒๕๓๘ | 46% | ||||||||||
| 2540 (1997) | 10 000 | ๒๕๔๐ | 1.6% | ||||||||||||
| 2541 (1998) | 10 000 | ๒๕๔๑ | 1.1% | ||||||||||||
| 2542 (1999) | 20 000 | $ 2.30 | ๒๕๔๒ | 2% | |||||||||||
| 2543 (2000) | 10 000 | ๒๕๔๓ | 1.6% | ||||||||||||
| 2544 (2001) | 50 000 | ๒๕๔๔ | 2% | ||||||||||||
| 2545 (2002) | 10 000 | ๒๕๔๕ | 1.2% | ||||||||||||
| 2546 (2003) | 10 000 | ๒๕๔๖ | 1.5% | ||||||||||||
| 2547 (2004) | 20 000 | ๒๕๔๗ | 1.8% | ||||||||||||
| 2548 (2005) | 10 000 | ๒๕๔๘ | 1.9% | ||||||||||||
| 2549 (2006) | 3 000 | ๒๕๔๙ | 1.6% | ||||||||||||
| 2550 (2007) | 10 000 | ๒๕๕๐ | 2% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: ARARIPE, Smetsys, l-ajaiste-21, lolo70, balder23, akadotour, JoachimSdl, Fm73, panasonic84, SteveV, NUMI90




(×8)



(×325)



(×74)



(×34)



(×239)



(×418)



(×111)



(×134)



(×111)



(×7)» See the details of the coins available for swap